E-PİN | KARŞILIĞI | STOK | BİRİM FİYAT | ADET | SEPETE EKLE |
---|---|---|---|---|---|
40 + 8 FC Points | 40 + 8 FC Mobile PointsSadece Türkiye'de geçerlidir. | 12.99 TL | | ||
100 + 20 FC Points | 100 + 20 FC Mobile PointsSadece Türkiye'de geçerlidir. | 31.99 TL | | ||
520 + 104 FC Points | 520 + 104 FC Mobile PointsSadece Türkiye'de geçerlidir. | 159.00 TL | | ||
1.070 + 214 FC Points | 1.070 + 214 FC Mobile PointsSadece Türkiye'de geçerlidir. | 319.00 TL | | ||
2.200 + 440 FC Points | 2.200 + 440 FC Mobile PointsSadece Türkiye'de geçerlidir. | 639.00 TL | |||
5.750 + 1.150 FC Points | 5.750 + 1.150 FC Mobile PointsSadece Türkiye'de geçerlidir. | 1,589.99 TL | |||
12.000 + 2.400 FC Points | 12.000 + 2.400 FC Mobile PointsSadece Türkiye'de geçerlidir. | 3,199.00 TL |
FC heyecanı şimdi mobilde sizleri bekliyor!
FC Mobile hakkında:
FC Points nedir?
FC Points, FC Mobile oyun içi alışverişlerde kullanılan para birimidir.
FC Points ile oyundaki marketten alışveriş yapılabilmektedir.
40 FC Points, 100 FC Points, 520 FC Points, 1070 FC Points, 2200 FC Points, 5750 FC Points, 12.000 FC Points olmak üzere 7 farklı denomda bulup satın alabileceğiniz FC Points fiyatları, EA Sports'un Türkiye'de uygulanmasını istediği fiyatlardır.
FC Points nasıl kullanılır?
Lütfen dikkat: